Size Chart
| REGULAR SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Chest | 34 | 36 | 38 | 40 | 42 |
| Waist | 28 | 30 | 32 | 34 | 36 |
| Hips | 36 | 38 | 40 | 42 | 44 |
| OVER SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Chest | 46 | 48 | 50 | 52 | 54 |
| Waist | 38 | 40 | 42 | 44 | 46 |
| Hips | 48 | 50 | 52 | 54 | 56 |
BODY MEASUREMENT |
XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 13 | 13.5 | 14 | 14.5 | 15 |
| Chest | 32 | 34 | 36 | 38 | 40 |
| Waist | 26 | 28 | 30 | 32 | 34 |
| Hips | 34 | 36 | 38 | 40 | 42 |
